| |
|
| | Draft Position 1 |
| | Team | Principal Manager | Draft Pos. | State |
| | Nacho Pootietang | Bob Anderson | 1 | CA |
| | Patton's Third Army | John D. Anderson | 1 | OH |
| | 3 pounders | Brad Baker | 1 | SD |
| | Bottomfeeders | John Berry | 1 | CO |
| | Roulette Rejects | Sue Bright | 1 | MN |
| | Muddy Ducks | Tod Brooks | 1 | OH |
| | none | James Brown | 1 | NC |
| | Bruckheimian Rhapsody | Michael Bruckheim | 1 | MD |
| | Cabo's Giant Nuts | Darryl Burker | 1 | NJ |
| | The Fall Guys | Ronald Chan | 1 | CA |
| | Horsehead Bookends | Laurie Chiles | 1 | FL |
| | The Team FORMERLY Known as Fellatio Cures Cancer | Juan Cifrian | 1 | FL |
| | Midnight Sammy | Rich Dahill | 1 | MA |
| | Badonkadonkaholics | Dean DeCuir | 1 | AK |
| | Sunday Bums | Lourn Jr. Evans | 1 | TX |
| | The Ritz | richard falvo | 1 | NY |
| | 40's Giants | George Fotiadis | 1 | NY |
| | RC Techies | John Fousek | 1 | SD |
| | Vulpine | Richard Fox | 1 | CA |
| | G.B. Inc. | Alex George | 1 | PA |
| | YaYa Eats First | Tom Grace | 1 | NY |
| | Templar Knights | michael gregori | 1 | OR |
| | none | Dallas Grimes | 1 | state |
| | Garbage Points | Brett Hadding | 1 | CA |
| | Phil & Duane's Taco Stand | Phil Hargis | 1 | VA |
| | Sweetness | John Hughs | 1 | VA |
| | Fantology.com | William Jansons | 1 | IL |
| | Terminator | Sean Kang | 1 | TX |
| | Camel City Smokes | Bobby Kennedy | 1 | NC |
| | CHARLIE`S ANGELS | Andrew Kimens | 1 | Canada |
| | RSQMK | Michael Kolodenko | 1 | WA |
| | Vick's Pitbulls | Ross LeCavalier | 1 | CO |
| | Thunder Hawks | Paul Lemahieu | 1 | MN |
| | Emzo | Roy Lowery | 1 | TX |
| | MARZILLA | Brent Marczynski | 1 | Texas |
| | Scalpers | Jeff Marker | 1 | FL |
| | Bibiev Rhibodi | Ryan McAfee | 1 | MI |
| | Heaven Help Us | John McConnell | 1 | PA |
| | Rockville Chiefs | ROBERT McDERMOTT | 1 | NY |
| | Bear Zillas | Matt McGregor | 1 | IN |
| | Straight Cash Homey | Josh McNames | 1 | MI |
| | El Grande Gauchos | Gerald Meloni | 1 | CO |
| | Boston Felton | Mark Moll | 1 | CA |
| | Bring It On! | Madonna Montz | 1 | MS |
| | Shadow's Wolf Pack | Randall Murray | 1 | WA |
| | Vale Tudo | william nance | 1 | MI |
| | Mastiffs | Matt Nieman | 1 | TX |
| | TEXAS TUFF | Lonnie Ostrowski | 1 | Texas |
| | ATX Hustlers | Tim Parker | 1 | TX |
| | Florida Fury | Hugo Penilla | 1 | FL |
| | In it 2 Win it | Jeffrey Potok | 1 | FL |
| | Aces In The Hole | Robert Reilley | 1 | NJ |
| | Cinnemin Buds | John Ritter | 1 | New Jersey |
| | The Boston Dangler | Richard Ross | 1 | MI |
| | D-UNIT | Steven Simone | 1 | MI |
| | Texas Connection | Jon Stadtmueller | 1 | AR |
| | Out of the Shadows | Scott Stauffer | 1 | IL |
| | Coach Potatoes | Robert Stebbins | 1 | VA |
| | Suicide By Comcast | James Stroud | 1 | FL |
| | T2 Terminators | Tim Thomas | 1 | OH |
| | Flying Squirrels Over A River of Pirahanas | Michael Toole | 1 | NJ |
| | The Wackers | Monte Wallace | 1 | CA |
| | QT's Big Dogs | Adam Weiss | 1 | CA |
| | Sugar Mogul | Brian Weiss | 1 | CO |
| | The Short Bus Window Lickers | Scott Zalkind | 1 | CA |
| |
| |
| | Draft Position 2 |
| | Team | Principal Manager | Draft Pos. | State |
| | Cluck You Samson | C. Akina | 2 | HI |
| | www.seriouslycoolclothing.com | Jason Alexander | 2 | LV |
| | Sports Junkies | Arthur Banks | 2 | TX |
| | Roaring Phrogs | Leo Bell | 2 | CA |
| | More CowBell | Lance Belohlavek | 2 | CO |
| | The Chickens | Danny Bennish | 2 | CA |
| | none | Jack Bentley | 2 | Canada |
| | Dr J and Mr. High | Kenny Bosco | 2 | NY |
| | none | David Boutin | 2 | MA |
| | Somebody Shot Cyrus | Michael Bronte | 2 | CA |
| | Ray Ray's Revenge | Robbie Brown | 2 | MN |
| | Chicago Cats | Gary Cheetham | 2 | IL |
| | ONTOPOFU! | Bob Coe | 2 | CA |
| | Dorm | Daniel Cohen | 2 | NJ |
| | Hartland Boys | Shawn Coots | 2 | MO |
| | Biohazard | Robert Cunningham | 2 | NV |
| | Mr Bill & The Land Shark | Bill Ezzell | 2 | TX |
| | Bengals Proby Officers | James Farr | 2 | TX |
| | Fink Panthers | Robert Finkel | 2 | PA |
| | Hot in R | Walt Fitton | 2 | CT |
| | Donnie Darko | Kevin Forman | 2 | NJ |
| | Screaming Bombers | Allan Foss | 2 | PA |
| | The Peoples Champion | Paul Garelick | 2 | NJ |
| | Seoul Survivors | Jeff Geissler | 2 | IN |
| | Cruisin w/the Gooze | Jim Goolsby | 2 | WV |
| | Three Stooges | Barry Griffiths | 2 | FL |
| | Dilly Bars | Dan Hendrickson | 2 | MN |
| | Hot Diggedy Dogdoo | darryl hitchings | 2 | TX |
| | House of Holly | Douglas Hollenbeck | 2 | WA |
| | E.F.C.-E.F.G. | Michael Holt | 2 | FL |
| | Enemies 2 All | David Hubbard | 2 | TX |
| | Sunnydale Slayers | Alan Jacknow | 2 | CA |
| | Polynesian Power | Chad Kaihe | 2 | HI |
| | Two '84 Gators | Ira Kerker | 2 | FL |
| | Quick Six | Kevin Kirves | 2 | OH |
| | The Aristocrats | John Kitts | 2 | CO |
| | LAC'S LIONS | HORACE LACAGNINA | 2 | NJ |
| | Camels | Vincent Lasprogata | 2 | FL |
| | Homer's Hitmen | Andrew Leach | 2 | PA |
| | Dumb and Dumber | Michael Mader | 2 | PA |
| | Swinging Richards | Cesar Manalo | 2 | OH |
| | Swirlers | Tom Mangan | 2 | IL |
| | Rebel Yells | Tim Masten | 2 | VA |
| | Campione Del Mundo | Ron Mazzaroppi | 2 | NY |
| | Rat Pack Operators | FRED MYRES | 2 | TX |
| | Sewer Serpents | Ben Neubauer | 2 | TX |
| | Great Lakes Gridders | Tim Oliver | 2 | IL |
| | Kabala | Douglas Osborne | 2 | CA |
| | Raiders | John Reuss | 2 | NJ |
| | Tequila Shooters | Adam Rouls | 2 | MI |
| | King of Queens | Glenn Schroter | 2 | NY |
| | "Optimus Prime"...... | David Shaw | 2 | FL |
| | War Eagles | John Shaw | 2 | CA |
| | WVU EPIC | Ed Stike | 2 | WV |
| | Marc's Madness | Marc Syverson | 2 | Idaho |
| | none | Eric Taylor | 2 | FL |
| | Neon Gliders | A.J. Tedesco | 2 | PA |
| | Who Ride, We Ride | John Trant | 2 | PA |
| | Ryans Gang | Gerard Venezia | 2 | NY |
| | none | Robert Wallace | 2 | TX |
| | No Panties For Paris | T.J. Wheeler | 2 | NE |
| | Serenity Now | Ron Wiggins | 2 | MI |
| | Random Jerks | Thomas Wiley | 2 | MO |
| | West Nile | Rick Woolsey | 2 | MI |
| | The Grifter | Thomas Wozniak | 2 | FL |
| |
| |
| | Draft Position 3 |
| | Team | Principal Manager | Draft Pos. | State |
| | Blue Steel | Michael Amerstein | 3 | PA |
| | Team Legacy | Scott Atkins | 3 | IN |
| | Rottn' Ballz | Jeffrey Balancio | 3 | NY |
| | Average Joe's | Tim Baldemore | 3 | IL |
| | Upsidedown Tacos | Michael Barry | 3 | MA |
| | The Bishop of Battle | Jason Bodek | 3 | PA |
| | Gridiron Mojo | William Bragg | 3 | CA |
| | Afterburners | Kenny Briggs | 3 | CA |
| | The Cocktail Monkeys | Rick Brown | 3 | CA |
| | Rookies | Marco Carucci | 3 | NY |
| | CANADIAN PIGSKIN JUNKIES | Tony Chiappetta | 3 | CAN |
| | STEEL CURTAIN | Bobby Choe | 3 | NY |
| | none | Michael Cobb | 3 | TX |
| | "Double the Bet" | Jeff Crain | 3 | PA |
| | Motown Mojo | Tim Crowton | 3 | MI |
| | The Crimson Pirate | John Culligan | 3 | NV |
| | Shock Value | Stuart Cummings | 3 | TX |
| | The Drunken Mishegas | Donald Daugherty | 3 | FL |
| | Backyard Brawlers | John Dever | 3 | PA |
| | Planet Caravan | Gene R. DiMedio | 3 | NJ |
| | Cat City Tundra | Lester Druett | 3 | CA |
| | Angry Dragons | James Duggan | 3 | CA |
| | 100 Proof | Anthony Firriolo | 3 | FL |
| | Whoopass Canopeners | Robert Fishman | 3 | Florida |
| | Your Worst NightMare | Paul Friel | 3 | IL |
| | Grimreapers | Donald Grimm | 3 | WI |
| | Freeport Tax | Matt Gruberger | 3 | NY |
| | The Algorithms | Alan Gubitosi | 3 | NJ |
| | Tamuscarecrow | Richard F. Jr. Hart | 3 | FL |
| | Big Mercy | La Wayne Hearn | 3 | CA |
| | Miami Canes | Frank Heron | 3 | FL |
| | The Flying Squirrels | Sean Hoover | 3 | MI |
| | Enemies 2 All Relentless | David W. Hubbard | 3 | TX |
| | Vick's Doggie Day Care & High Times head Shop | Edward Jones | 3 | TX |
| | Turtle Boys | Jay Kesslen | 3 | NY |
| | Ed Couch New Potatoes | Ed Killmer | 3 | FL |
| | Motorboatin' Sonsabitches | Kevin Kinigstein | 3 | CA |
| | Team Kruse | Brad Kruse | 3 | MI |
| | Ten Most Wanted | Paula Lacy | 3 | OH |
| | The Steamers | James Lee | 3 | WA |
| | Bockman | Bill Lester | 3 | CO |
| | Sven and Ole | Paul Maile | 3 | MN |
| | Pimpin' Trigger Jr. | Jules McLean | 3 | CA |
| | Evil Beavers | David Mondt | 3 | NV |
| | Awopaho | Ken Monzingo | 3 | CA |
| | Las Vegas Barristers | Craig Newman | 3 | NV |
| | Squid Devils | Frank Nunes | 3 | CA |
| | Mangia De Baccala | Mike Orlando | 3 | TX |
| | K.O. Krew | Kirk Osborn | 3 | CA |
| | The Pump | Mark Pumphrey | 3 | CA |
| | Derby City Pimp Slap | Brett Robbins | 3 | KT |
| | HERB TARLEK'S BLAZERS | Geoff Rulland | 3 | WI |
| | Child's Play | Doug Russell | 3 | FL |
| | Pokey Fox | Glynn Ryan | 3 | GA |
| | Soulard Bombers | Gary Siddens | 3 | MO |
| | Poppa Dukes@Son | Todd Smith | 3 | PA |
| | Reservoir Dawgs | Robert Soltys | 3 | TX |
| | Icey Hot 55ers | Jason Stas | 3 | CT |
| | Beer Goggles | Scott Sterling | 3 | CA |
| | Nuff Nuff Stuff | David Tennant | 3 | TX |
| | Cornfins | Jeff Tirabassi | 3 | NY |
| | Total Recall | Craig Tobin | 3 | NJ |
| | Amish Brothers of Lancaster | Troy Tverberg | 3 | MN |
| | Captains of Cabernet | Perry Van Hook | 3 | CA |
| | WEBER and 7's | Michael Weber | 3 | NJ |
| |
| |
| | Draft Position 4 |
| | Team | Principal Manager | Draft Pos. | State |
| | WV Browns | Sam Andy | 4 | WV |
| | Team Elwood | Jim Ashby | 4 | AL |
| | Amity Hookers | Mark Behrens | 4 | MA |
| | No Soup for You! | Richard Berman | 4 | CA |
| | Bulletproof | Thomas Bethke | 4 | WI |
| | Uncle Rico's Time Machine | Blake Bilstad | 4 | CA |
| | Torn Taint | Daniel J Brennan | 4 | MO |
| | Noble Knights | Paul Brittain | 4 | CA |
| | Beer & Cookies | Peter Bronstein | 4 | FL |
| | Irish Assassins | Shawn Brown | 4 | IL |
| | Geckos | Albert Chapman | 4 | CO |
| | Master & Commander | Max DeSantis | 4 | MA |
| | Tuna Hater | Jeff Dorricott | 4 | CA |
| | Energizer Bunnies | Matt Eitel | 4 | Florida |
| | E-Coast Express | Steven Entenmann | 4 | NH |
| | O-Face | Steve Estes | 4 | GA |
| | Flash 7 | Marc Fleisher | 4 | MD |
| | Bald Eagle | Art Frank | 4 | ON |
| | Team Tyson | Scott Gailey | 4 | MI |
| | No Retreat No Surrender | Steven Gart | 4 | NJ |
| | ESTREET KINGS | Kelly Grogan | 4 | CO |
| | Philly Phockers | Dave Haines | 4 | PA |
| | By Gradthar's Hammer | Ziad Hammodi | 4 | NY |
| | Suspended With Pay | Travis Hansen | 4 | ID |
| | Plastic Fantastix | Mike Harkins | 4 | IL |
| | Blue Green Partners | Thomas Harszy | 4 | TX |
| | The Zander Zone | Jesse Hoff | 4 | MN |
| | Evil Empire 32 | Leon Hughes | 4 | PA |
| | Michael Scott | Scott Johnson | 4 | IN |
| | Box Lunch | Dug Karlson | 4 | WA |
| | The Suburbs | Chris Kennison | 4 | MN |
| | Four Thin Inches | Joe Knoll | 4 | ILL |
| | Yes Dear | Kurt Kuekes | 4 | CA |
| | Mr. Mojo Risinger | Alladin Lajvardi | 4 | NV |
| | Bucky Badgers | Robert Larsen | 4 | WI |
| | Four Dog Night | Nathaniel Lie | 4 | OH |
| | Monkeyville | James IV Loveless | 4 | PA |
| | Mountaineer Gridiron Gods | Michael Ludwig | 4 | WV |
| | ThereCan Be Only One | Joshua Mason | 4 | MD |
| | L.A. Knights | Garret Mathany | 4 | CA |
| | Son's of the Humanzee | Chris McDirmit | 4 | FL |
| | none | Raymond Morgan | 4 | MA |
| | Fantasy Brothers | Kenneth Morris | 4 | CA |
| | Disturbed | David Osterberg | 4 | FL |
| | The Huskies | Eric Pakulla | 4 | MD |
| | Turtle & Drama | Michael Pee | 4 | IN |
| | First Place Money | Allen Pierce | 4 | NJ |
| | Chupacabras | Mark Racey | 4 | TX |
| | Serenity Now | Rick Ramaker | 4 | MN |
| | Bluesters | Anthony Romano | 4 | PA |
| | Skidellas | Adam Rozman | 4 | NJ |
| | Desert Snake | Dave Schermann | 4 | IL |
| | Covert Labs | Jeff Schinker | 4 | WI |
| | The Maineacs | Alan Schoppee | 4 | MAINE |
| | Rock Hoovers | Vince Sciandra | 4 | CO |
| | Gators 69 | Mike Spunder | 4 | ILL |
| | Guess Who? | Mark Srebro | 4 | PA |
| | Snowflake | Ryan Stuczynski | 4 | OH |
| | Easy Money | Paul Theophall | 4 | NJ |
| | The Dynamics | John Thompson | 4 | TX |
| | Scarlet Knights | James Tilotta | 4 | FL |
| | Riverdog | Todd Ullman | 4 | CA |
| | Doneski | Aaron Waldo | 4 | CA |
| | The Slowsky's | Bob White | 4 | PA |
| | Running Roosters | Joe Willard | 4 | GA |
| |
| |
| | Draft Position 5 |
| | Team | Principal Manager | Draft Pos. | State |
| | Kip & Solomon Show | Jace Anders | 5 | CO |
| | Who Remembers Albert Bently? | Louis Jr. Barber | 5 | NJ |
| | Amish Mashers | Robert Bard | 5 | PA |
| | Georgia's Giants | Thomas Jr. Bastien | 5 | MI |
| | Masters of Our Domain | Jared Bender | 5 | WI |
| | Mike Vick's Fighting Kennel Club | Twigg Bohlen | 5 | Texas |
| | Team Bonaminio | EMO BONAMINIO | 5 | IL |
| | Brews Brothers | Steven Bradshaw | 5 | VA |
| | Dark Energy | Jeff Campbell | 5 | CA |
| | Fanatical Fantasy Professionals | Richard Cook | 5 | IN |
| | AFC West Fans | Henry Dehn | 5 | CA |
| | Double Deez | Michael DelVerne | 5 | NY |
| | Fear Us | Jason Dousharm | 5 | CA |
| | Arrowheads | David Eads | 5 | NV |
| | Powder Blue Throwbacks | Jim Enochs | 5 | CA |
| | The Football Prodigies | Roman Feola | 5 | PA |
| | Pound for Pound | Wayne Ferguson | 5 | MD |
| | Thirty Mil | Andy Gerber | 5 | TX 78754 |
| | Northcoast Nemesis | Lisa Gilliam | 5 | OH |
| | Day Drinkers | Jason Goldman | 5 | WA |
| | Fantasy Football Edge.net #2 | Allan Gray | 5 | CA |
| | Pokers | randall gross | 5 | NV |
| | Big Dogs KA & TNL | Michael Haddock | 5 | TX |
| | FRO | Christopher Hart | 5 | CA |
| | Seriously | Chris Heller | 5 | NY |
| | Big Head 4 The Fat Man | Guy Holmes | 5 | TX |
| | oobs: Love 'Em! | Zach Jarosz | 5 | CA |
| | BUSH LEAGUERS | Kenneth Kao | 5 | CA |
| | Top Guns | KEN KEIRNS | 5 | FL |
| | Hackers | Martin Kleinbart | 5 | FL |
| | Dazed and Confused | Michael Krinzman | 5 | FL |
| | Long Distance Props | Jeff Kula | 5 | OH |
| | 2 Jacks | Matt LaSarso | 5 | NV |
| | for teh win | Garrick Lau | 5 | HI |
| | Floating Feculent Logs 2: The Sh%t Rises Again | Albert Jr. Leach | 5 | PA |
| | Mia Manglers | Kevin R. Lewis | 5 | NV |
| | Missing Links | Robert Linkowski | 5 | PA |
| | NY Vikings | Matthew Lipkin | 5 | NY |
| | the Greatest Show in Cyberspace | Stephen Lore | 5 | NY |
| | Buttabella | Carmine Luizza | 5 | NJ |
| | Pete's Picks | Peter Lukowicz | 5 | NJ |
| | Pissing off the Wife! | Patrick Maritato | 5 | NY |
| | Mastrodamus | Craig Mastro | 5 | CO |
| | ESFFC Elite | James Moorman | 5 | KS |
| | It Ain't Pretty | Tony Noto | 5 | IL |
| | Commish | Tom Olshefski | 5 | FL |
| | Come Heavy | Nolan Ortiz | 5 | CA |
| | Tony Soprano Must Die | Denton Patterson | 5 | FL |
| | McBlitz | Matthew Pfund | 5 | Virginia |
| | Go Big or Go Home | Jacob Rickrode | 5 | CA |
| | Wait, there's a flag on the play! | Michael Rinaldi | 5 | NY |
| | The Champs | John Rozek | 5 | IL |
| | The Hungry and the Hunted | George Sabens | 5 | NH |
| | Alberta Hawwwgs | Jeff Schmidt | 5 | CAN |
| | FIERCE! | Jeffrey Schmitz | 5 | MN |
| | Roc Yo Set | Nelson Scott | 5 | NY |
| | P & C Express | Peter Scott | 5 | WI |
| | Cerebral Assassins | Anthony Smith | 5 | TX |
| | 4th and Long | Pete Smith | 5 | WA |
| | Canadian Beavers | Jason Steeves | 5 | CAN |
| | Crabcakes | Chris Sulhoff | 5 | MD |
| | Taylor Made Vindication | Brad Taylor | 5 | GA |
| | First Round Busts | Aaron Trejo | 5 | TX |
| | Venni Vetti Vecci | Jeff Weaver | 5 | MD |
| | Pigskin Pimps | Dave Wilson | 5 | WA |
| |
| |
| | Draft Position 6 |
| | Team | Principal Manager | Draft Pos. | State |
| | Rollie's Raiders | Richard Alexander | 6 | OK |
| | The Testosteroons | nicholas Bakay | 6 | CA |
| | Double Techsans | Chip Beasley | 6 | TX |
| | Pittsburgh's Finest | Earl Jr. Bellisario | 6 | NV |
| | Number Crunchers | Daryl Bommer | 6 | CA |
| | ReIgN of TeRRoR | Robert Burns | 6 | NJ |
| | NYkickN | David Byron | 6 | CA |
| | Roughing Up The Inspector | John Caldwell | 6 | CA |
| | Hancock Park Warriors | Donick Cary | 6 | CA |
| | Show-Me- the- Money | Philip Cerreta | 6 | NY |
| | Shrink Attack | Paul Clein | 6 | TN |
| | Sylex | Todd Cox | 6 | GA |
| | Chitown BBC's | Michael Coyne | 6 | IL |
| | click-clack | Mauro Dandrea | 6 | IL |
| | Rowdies | Ken Davis | 6 | TX |
| | Billtown Brewsers | Bud Deitrich | 6 | NC |
| | Maniacs | Manny DeJesus | 6 | CA |
| | The Hot Seat | John Diffenderfer | 6 | IL |
| | Irish Wiskey's | Michael Doody | 6 | MA |
| | Do midgets have little turds? | Scott Ellison | 6 | MI |
| | none | Marc Ewing-Chow | 6 | CA |
| | Portsmouth Spartans | Ray Flack | 6 | PA |
| | Tempe Boozehounds | Mark Friedman | 6 | NM |
| | Leroy's Aces | David Gerczak | 6 | WI |
| | Philly G'Steaks | Chuck Gidaro | 6 | PA |
| | Third N Goal | John Gifford | 6 | ME |
| | Gone Fishing | Roger Gifford | 6 | ME |
| | Wisco Red | Stuart Glassmith | 6 | NJ |
| | 15 Minutes of Silence | Barry Goldberg | 6 | NV |
| | RFL'ERS | Jack Guydish | 6 | CA |
| | Pocket Disco 5 | FRANK HARKCOM | 6 | NJ |
| | Monday Morning Quarterbacks | David Holcombe | 6 | TX |
| | Madison Avenue | Scott Hoyt | 6 | VA |
| | Kashmen | Victor Kashner | 6 | FL |
| | Touch Gold | Rachelle Kolby | 6 | TX |
| | The Kobayashi Maru | Anil Kumar | 6 | MA |
| | The Beast is Back | Alexander Ladd | 6 | MA |
| | Junkyard Dogz | Mark Lasky | 6 | WI |
| | Eskimos | Chester Lis | 6 | Canada |
| | 1-800-GO-DEEP | STEVEN LUZZI | 6 | CA |
| | Luke's Loot | Jon Martin | 6 | CA |
| | MarissChris | DAVID MARTINO | 6 | NY |
| | Blitzburg | Ryan McMichael | 6 | VA |
| | Lofton's Lugnuts | Arthur Mehlman | 6 | CA |
| | Mafia | David Meier | 6 | IN |
| | Red State Hicks | Dale Messina | 6 | Texas |
| | The Rockers | Anthony Mitchell | 6 | NY |
| | Three Blind Mice | Lewis Mohrmann | 6 | NY |
| | "Oops-Turtlehead!!" | Wilson Moy | 6 | WA |
| | 9 to 5 Docs | John Ohnoutka | 6 | NB |
| | The Sweathogs | Adam Rathbun | 6 | FL |
| | AxeMan | Lynn Renfro | 6 | TX |
| | Coyote Streakers | Michael Santos | 6 | CA |
| | Chef Paul & Nurse Kim | Paul Schmidt | 6 | FL |
| | 2 Min Warning | Ricky Schuler | 6 | OH |
| | SoCal Seahawks | Tracy Simpson | 6 | CA |
| | Feathernuts | George III Smith | 6 | PA |
| | Tori 627 | Kevin Tokuda | 6 | HI |
| | Greenwich St. Tavern | christopher Vaccaro | 6 | NY |
| | Familiar Stranger | Anthony Venuti | 6 | MA |
| | Bumbai U learn | Nam Vo | 6 | OR |
| | none | F. Kenneth Vudmaska | 6 | CA |
| | 727 TIL DAWN | Eric Wachsning | 6 | IL |
| | Down River Rats | James Woolsey | 6 | none |
| | Wicked Wicks | Jeff Wulwick | 6 | CA |
| |
| |
| | Draft Position 7 |
| | Team | Principal Manager | Draft Pos. | State |
| | Pure Gold | Charles Shawn Alba | 7 | NC |
| | NFFC | Greg Ambrosious | 7 | Wisconsin |
| | Roc Hoover | John Aubeuf | 7 | NY |
| | Fear the Turtle | Thomas Barlow | 7 | NJ |
| | Wanna B's Won | David Benson | 7 | FL |
| | Bo Bucks | Ira Berman | 7 | FL |
| | Team Bongo | Dave Bibo | 7 | CA |
| | Bo Bo's Boys | timothy bowman | 7 | IN |
| | TD Posse | Howard Brong | 7 | NV |
| | North Beach Crew | Stephen Bunio | 7 | NJ |
| | Older, Not Wiser | Frank Chechel | 7 | NY |
| | Albany Armageddon | Dave Circelli | 7 | NY |
| | Crystal To The Main Stage | Brian Cohen | 7 | state |
| | Team Shocker | Jason Conn | 7 | OH |
| | The Injured Reserves | Jerome Davis | 7 | CA |
| | Wonder Twins | Mark DeFilippo | 7 | NV |
| | BFD Fantasy.COM/DUCK | John Duckworth | 7 | GA |
| | Two for the Money | Roderick dunn | 7 | GA |
| | Sandbar | Mike FitzGerald | 7 | CA |
| | Itchy Jello | Trey Flynt | 7 | NM |
| | I Golf | Craig Frankel | 7 | TX |
| | FEEL IT! | Thomas Jr. Gindle | 7 | NJ |
| | Makin $weet Moola with Uncle Rico | Brad Ginter | 7 | KY |
| | A & E | Anthony Guldin | 7 | NV |
| | The Mighty Men | Jack Haan | 7 | IL |
| | The Hamburglars | David Ham | 7 | CA |
| | Rangoon Meat Helmets | Alexander Hayden | 7 | NJ |
| | The Apogee | William Heisner | 7 | NC |
| | Harry Wrinkle Star | Ron Householder | 7 | CA |
| | The Brains | William Jr. Hunter | 7 | MD |
| | Armageddon | Frank Imbornone | 7 | CA |
| | Body Count | James Jewell | 7 | TX |
| | Iron City Black | Sung Kim | 7 | TX |
| | RO-KAT | Ryan Kimens | 7 | Canada |
| | Got Points? | Curtis Landherr | 7 | KS |
| | They Call Me T-Rick | Richard Lowe | 7 | PA |
| | Rossmore | David Makous | 7 | CA |
| | The WVU Assclowns | John Mamula | 7 | PA |
| | Oak Rebels | Bob McDonald | 7 | Canada |
| | Mad Dawgs | Frank Milling | 7 | OH |
| | Perfect Storm | Bryan Moore | 7 | CA |
| | The X men | Derrick Morgan | 7 | Ga |
| | Bald Bastards | Michael Motta | 7 | MD |
| | Rio Grande Compadres | Andre Mouton | 7 | COO |
| | Follow Me | Mark Moyer | 7 | MD |
| | Big Dirty Frank | Frank Nelson | 7 | GA |
| | No Injuries Please! | Rich Peny | 7 | state |
| | Dreamers | John Pipe | 7 | FL |
| | Home League Reps | Michael Raggi | 7 | NJ |
| | Bookies Worst Nitemare | Patrick Ritchie | 7 | SC |
| | Touch of Grey | Andy Ritter | 7 | FL |
| | Soldierfish | Robert Rose | 7 | FL |
| | SANDMANS TIME | Les Sandlin | 7 | MO |
| | The Motorboaters | Dan Seidenfaden | 7 | FL |
| | Unitard Wearing Shockers | Simon Simonian | 7 | CA |
| | "Rat Bastards" | William Stokes | 7 | SC |
| | Snappa Always Wins | Joel Tamelier | 7 | CA |
| | Bragging Rights | Jason Tapley | 7 | FL |
| | Who Dey | Van Voss | 7 | NV |
| | Nortside Knights | Bernard Wagner | 7 | NY |
| | Outsiders | Curt Waller | 7 | TX |
| | Lights Out | Paul Wiediger | 7 | WA |
| | Why'd We Trade Schaub? | Jeremy Wien | 7 | NY |
| | BJF Crew | Bob Williams | 7 | CA |
| | Recovery Boys | Tom Yates | 7 | PA |
| |
| |
| | Draft Position 8 |
| | Team | Principal Manager | Draft Pos. | State |
| | Minnesota Fighting Pike | Michael Andrus | 8 | MN |
| | HOOSIERDADDY | Craig Aron | 8 | NY |
| | 3 Toed Sloths | Mike Atherton | 8 | Can |
| | Flyin Pigs | Steven Barker | 8 | MI |
| | none | Robert Benetti | 8 | IL |
| | Commando Fro | Tobin Biolchini | 8 | OK |
| | Bionic Bob | Bob Biondich | 8 | GA |
| | Finding Don Strock | Matt Brower | 8 | MN |
| | Blackhawks | Todd Buhr | 8 | AL |
| | Bada Bing | Rob Cannon | 8 | WA |
| | Law & Dis-order | Denny Chesney | 8 | NJ |
| | Sports Junkies | Anthony Chiedi | 8 | MD |
| | The Naultese Falcons | Jason Corriveau | 8 | MA |
| | The Irish Curse | Chris Cusick | 8 | NC |
| | Don't Call Me Flowdy Pot | David DeRenzis | 8 | MD |
| | Bucco's Ducks | Bob Duckett | 8 | FL |
| | Ageless Wonders | Jay Flake | 8 | NJ |
| | Comino's Chili Commandos | Leonel Garza | 8 | TX |
| | Jersey Boys | David Gherman | 8 | NJ |
| | Full Moon Fat Cats | Peter Goodremote | 8 | CA |
| | Fred For Pres. | Collin Hall | 8 | CA |
| | Praos Valeo | David Hancock | 8 | IL |
| | Washington Renagades | James R. Hedrick | 8 | WA |
| | Under Dawgs | Derek Hendrickson | 8 | MN |
| | Red Dragon | Ted Hendrickson | 8 | CA |
| | Check Please | Robert Iverson | 8 | NY |
| | Crotch Doc and the Rockets | Matthew Jones | 8 | WA |
| | K and R Bus Service | Steve Klitzner | 8 | FL |
| | Being Bill Parcells | Peter Korian | 8 | NJ |
| | Taylor's Army | Albert Sr.. Leach | 8 | PA |
| | Please God No More Enemas | William LeBourveau | 8 | NJ |
| | Unconfirmed Rumor | Pete Lehner | 8 | NV |
| | none | Ken Markakis | 8 | NJ |
| | Jace Tom | Jason McNiel | 8 | TX |
| | Four Year Old Virgins | ken melloy | 8 | IL |
| | JAM | Drew Miceli | 8 | CA |
| | Lawn Wranglers | Louis Nelson | 8 | VA |
| | You Can't Dust For Vomit | Clark Olson | 8 | WA |
| | Where's Donuts | Michael Perry | 8 | IL |
