| |
| | 2006 WCOFF Postseason Winners |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1 | Riverdog | Todd Ullman | 1 | CA |
| | 2 | The Brains | William Hunter Jr. | 1 | MD |
| | 3 | Check Please | Robert Iverson | 1 | NY |
| | 4 | Sack-Religous | Todd Smith | 4 | PA |
| | 5 | Planet Caravan | Gene R. DiMedio | 1 | NJ |
| | 6 | Being Bill Parcells | Peter Korian | 2 | NJ |
| | 7 | O'Doyle Rules | Tom Wentzel | 6 | MN |
| | 8 | Ed Couch New Potatoes | Ed Killmer | 1 | FL |
| | 9 | Onion's on The Riviera | Salvatore Diana | 5 | NJ |
| | 10 | E.F.C.-E.F.G. | Michael Holt | 2 | FL |
| | 11 | Uncle Rico's Time Machine | Blake Bilstad | 9 | CA |
| | 12 | Mr. Bill and The Land Shark | Bill Ezzell | 7 | TX |
| | 13 | Rounders | Alex Kaganovsky | 1 | NY |
| | 14 | Huddle's Heroes | Jake Thrun | 2 | OK |
| | 15 | Fantasy Jungle.com | Michael Williams | 11 | MI |
| | 16 | Dirtmasters | John Hogan | 3 | CO |
| | 17 | Nurse Ratched & R.P. McMurphy | Claudia Rodriguez | 1 | CA |
| | 18 | JimJack | Greg Brletich | 7 | PA |
| | 19 | EFS Legend | Roy Schlosser | 1 | PA |
| | 20 | Body Shots | Joe Conte | 2 | CA |
| | 21 | Lloyd& Harry | Travis Blalock | 2 | TX |
| | 22 | Hard Heads | Craig Williams | 12 | NV |
| | 23 | Las Vegas Barristers | Craig Newman | 2 | NV |
| | 24 | TopGun | Tim Eaton | 1 | KS |
| | 25 | Double Deez | Michael DelVerne | 1 | NY |
| | 26 | Go Big or Go Home | Jacob Rickrode | 3 | CA |
| | 27 | Fester | John Kleinfelder | 1 | PA |
| | 28 | 4th and Long | Daniel Frane Jr. | 2 | WA |
| | 29 | Two Dog Night | Charles Kosmas | 1 | GA |
| | 30 | Sandbar | Mike FitzGerald | 1 | CA |
| | 31 | The Slowsky's | Bob White | 2 | PA |
| | 32 | T'S Hitmen | Tom Garcia | 10 | IL |
| | 33 | Roid Rage | Michael Elliott | 5 | TX |
| | 34 | Pomen | Phillip Popo | 4 | DE |
| | 35 | Sports betting man | Lance Turbes | 10 | CA |
| | 36 | Marc's Madness | Marc Syverson | 1 | Idaho |
| | 37 | Raiders | John Reuss | 1 | NJ |
| | 38 | Florida Fury | Hugo Penilla | 1 | FL |
| | 39 | Cracky Sack | Jon Verhaeghe | 5 | TX |
| | 40 | Pirate Munkees | terry tardugno | 2 | TX |
| | 41 | War Eagles | John Shaw | 1 | CA |
| | 42 | Traumatophobia | Gary Fernandez | 1 | NJ |
| | 43 | Sharp Cheddar | David Langrehr | 6 | WI |
| | 44 | High Voltage | Ben Clever | 1 | PA |
| | 45 | The Big Uglys | Bill Steins | 1 | OH |
| | 46 | Jersey Generals | Jay Flake | 8 | NJ |
| | 47 | Passing Time | Kevin Landry | 3 | CA |
| | 48 | Pigskin Prognosticator | David Kelly | 2 | FL |
| | 49 | The Jersey Boys | David Gherman | 3 | NJ |
| | 50 | P & C Express | Peter Scott | 2 | WI |
| | 51 | The Axemen | Danny Valentino | 3 | NJ |
| | 52 | Floating Feculent Logs aka FFL Master | Albert Leach Jr. | 3 | PA |
| | 53 | Rowdies | Ken Davis | 8 | TX |
| | 54 | Army of Darkness | Oliver Radakovitz | 2 | CA |
| | 55 | Team Shocker | Jason Conn | 6 | OH |
| | 56 | The Usual Suspects | James Montalvo | 2 | NY |
| | 57 | The Irish Curse | Chris Cusick | 6 | NC |
| | 58 | The Kip & Solomon Show | Jace Anders | 3 | CO |
| | 59 | Desert Snake | Dave Schermann | 10 | IL |
| | 60 | The Hungry and the Hunted | George Sabens | 4 | NH |
| | 61 | Dallas Dirties | Edward Hughes | 1 | CA |
| | 62 | Tequila Shooters | Adam Rouls | 11 | MI |
| | 63 | T-N-T | Timothy Daneau | 3 | MA |
| | 64 | Skidellas | Adam Rozman | 3 | NJ |
| | 65 | Abbadabba's | Richard Rushin | 1 | MO |
| | 66 | Backyard Brawlers | John Dever | 3 | PA |
| | 67 | The Coyote Streakers | Michael Santos | 2 | CA |
| | 68 | Fanatical Fantasy Professionals | Richard Cook | 2 | IN |
| | 69 | Gridiron Mojo | William Bragg | 2 | CA |
| | 70 | Masters of Our Domain | Jared Bender | 3 | WI |
| | 71 | O-CANADA | Tony Chiappetta | 2 | CAN |
| | 72 | Older, Not Wiser | Frank Chechel | 5 | NY |
| | 73 | The Unitard Wearing Shockers | Simon Simonian | 6 | CA |
| | 74 | E Street Band | Alan Levenstein | 2 | MD |
| | 75 | Freeport Tax | Matt Gruberger | 1 | NY |
| | 76 | Monday Morning QB's | Robert Connors | 8 | TX |
| | 77 | Money In The Bank | Delton Shaw | 2 | TN |
| | 78 | Enemies 2 All | David Hubbard | 5 | TX |
| | 79 | SportingNews.com | Larry Goldstein | 5 | NY |
| | 80 | The Show | Scott Brown | 12 | NJ |
| | 81 | Operational Error | Brian Harcula | 9 | OH |
| | 82 | FKAR | Robert Pfeifer | 2 | PA |
| | 83 | Turf Toe | Stuart Maloff | 4 | FL |
| | 84 | Brooklyn Cyclones | Chris Fargis | 2 | NY |
| | 85 | Pink Panthers | Shipley Kelly | 3 | TN |
| | 86 | Ray Ray's Revenge | Robbie Brown | 12 | WI |
| | 87 | 2 Min Warning | Ricky Schuler | 4 | OH |
| | 88 | Orange Crush | Kevin Proctor | 1 | PA |
| | 89 | Pure Gold | Charles Shawn Alba | 1 | NC |
| | 90 | FF Wizards | James Farr | 7 | TX |
| | 91 | Nortside Knights | Michael Letizia | 2 | NY |
| | 92 | Northcoast Nemesis | Joseph Gilliam | 6 | OH |
| | 93 | The Fantasy Poet | Julian Curry | 6 | MD |
| | 94 | The Pump | Mark Pumphrey | 1 | CA |
| | 95 | MARZILLA | Brent Marczynski | 5 | Texas |
| | 96 | Albany Armageddon | Dave Circelli | 12 | NY |
| | 97 | Irish Wiskey's | Michael Doody | 4 | MA |
| |
| | LEAGUE 1 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Skidellas | Adam Rozman | 3 | NJ |
| | 2nd | The Bald Eagle | Art Frank | 6 | ON |
| | 3rd | They Call Me T-Rick | Richard Lowe | 11 | PA |
| |
| |
| | LEAGUE 2 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | FKAR | Robert Pfeifer | 2 | PA |
| | 2nd | The Axemen | Danny Valentino | 3 | NJ |
| | 3rd | Beer Money | Kyle Matschke | 6 | PA |
| |
| |
| | LEAGUE 3 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Orange Crush | Kevin Proctor | 1 | PA |
| | 2nd | Albany Armageddon | Dave Circelli | 12 | NY |
| | 3rd | Melville Monsters | Seth Fass | 5 | NY |
| |
| |
| | LEAGUE 4 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Operational Error | Brian Harcula | 9 | OH |
| | 2nd | Pomen | Phillip Popo | 4 | DE |
| | 3rd | Aces High | Neil Hassett jr. | 10 | NY |
| |
| |
| | LEAGUE 5 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Brains | William Hunter Jr. | 1 | MD |
| | 2nd | Eager Beavers | Len Johnson | 6 | FL |
| | 3rd | Who's Your Daddy? | Krishna Sankaran | 12 | NY |
| |
| |
| | LEAGUE 6 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Planet Caravan | Gene R. DiMedio | 1 | NJ |
| | 2nd | The Slowsky's | Bob White | 2 | PA |
| | 3rd | Bunk 18 | Matt Mandell | 4 | NY |
| |
| |
| | LEAGUE 7 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | JimJack | Greg Brletich | 7 | PA |
| | 2nd | injuriesguru.com | Adam Caplan | 11 | PA |
| | 3rd | Mintberger's | Charles Muhlberger | 3 | NJ |
| |
| |
| | LEAGUE 8 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Raiders | John Reuss | 1 | NJ |
| | 2nd | All_Eight | Matthew Carr | 6 | CT |
| | 3rd | Bananafofanna | Patrick Hanrahan | 3 | NJ |
| |
| |
| | LEAGUE 9 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Sack-Religous | Todd Smith | 4 | PA |
| | 2nd | Lady in the Red Hat, Yeah! | Brian Cornetta | 3 | NY |
| | 3rd | FF Champs.com | Ian Millman | 6 | NY |
| |
| |
| | LEAGUE 10 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Usual Suspects | James Montalvo | 2 | NY |
| | 2nd | Jersey Generals | Jay Flake | 8 | NJ |
| | 3rd | Law & Disorder | Denny Chesney | 3 | NJ |
| |
| |
| | LEAGUE 11 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Irish Curse | Chris Cusick | 6 | NC |
| | 2nd | The Jersey Boys | David Gherman | 3 | NJ |
| | 3rd | Misfits | Gary Henn | 1 | NY |
| |
| |
| | LEAGUE 12 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | High Voltage | Ben Clever | 1 | PA |
| | 2nd | Nortside Knights | Michael Letizia | 2 | NY |
| | 3rd | Honolulu Hammers | Matthew Bayley | 6 | MD |
| |
| |
| | LEAGUE 13 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Pigskin Prognosticator | David Kelly | 2 | FL |
| | 2nd | Bilik Dynasty II | Vladimir Bilik jr. | 3 | CA |
| | 3rd | Flaky White Stuff | Lee Harmon | 9 | OR |
| |
| |
| | LEAGUE 14 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Pink Panthers | Shipley Kelly | 3 | TN |
| | 2nd | Fester | John Kleinfelder | 1 | PA |
| | 3rd | Ds NUTS | Damon Pullias | 10 | FL |
| |
| |
| | LEAGUE 15 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Fantasy Poet | Julian Curry | 6 | MD |
| | 2nd | Kellen's Klowns | Scott Kellen | 1 | MN |
| | 3rd | Cluck You Samson | C. Akina | 8 | HI |
| |
| |
| | LEAGUE 16 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Being Bill Parcells | Peter Korian | 2 | NJ |
| | 2nd | Kamakazi | Scott Keikoan | 1 | NV |
| | 3rd | oobs: Love 'Em! | Zach Jarosz | 9 | CA |
| |
| |
| | LEAGUE 17 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Team Shocker | Jason Conn | 6 | OH |
| | 2nd | Prairie Dawg Hole | Stacy Kellams | 1 | TX |
| | 3rd | Team Wizard | Mark McCauslin | 4 | FL |
| |
| |
| | LEAGUE 18 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Turf Toe | Stuart Maloff | 4 | FL |
| | 2nd | Rounders | Alex Kaganovsky | 1 | NY |
| | 3rd | 12 Gang | Kenneth Kao | 9 | KS |
| |
| |
| | LEAGUE 19 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | E.F.C.-E.F.G. | Michael Holt | 2 | FL |
| | 2nd | Check Please | Robert Iverson | 1 | NY |
| | 3rd | Da Killa Mokes | Chad Kaihe | 5 | HI |
| |
| |
| | LEAGUE 20 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Enemies 2 All | David Hubbard | 5 | TX |
| | 2nd | Dallas Dirties | Edward Hughes | 1 | CA |
| | 3rd | Third N Goal | John Gifford | 9 | ME |
| |
| |
| | LEAGUE 21 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | MARZILLA | Brent Marczynski | 5 | Texas |
| | 2nd | Ed Couch New Potatoes | Ed Killmer | 1 | FL |
| | 3rd | Minnesota Fighting Pike | Michael Andrus | 8 | MN |
| |
| |
| | LEAGUE 22 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | EFS Legend | Roy Schlosser | 1 | PA |
| | 2nd | Squid Devils | Frank Nunes | 2 | CA |
| | 3rd | Touch of Grey | Andy Ritter | 6 | FL |
| |
| |
| | LEAGUE 23 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Hard Heads | Craig Williams | 12 | NV |
| | 2nd | Dirtmasters | John Hogan | 3 | CO |
| | 3rd | Game Face | Nina Dulacki | 6 | CO |
| |
| |
| | LEAGUE 24 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Abbadabba's | Richard Rushin | 1 | MO |
| | 2nd | One for the Thumb | Mark Harrelson | 10 | TX |
| | 3rd | Itchy Jello | Trey Flynt | 9 | NM |
| |
| |
| | LEAGUE 25 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Two Dog Night | Charles Kosmas | 1 | GA |
| | 2nd | Hail Mary | Douglas Murray | 4 | TX |
| | 3rd | Pimpin' Trigger Jr. | Jules McLean | 10 | CA |
| |
| |
| | LEAGUE 26 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Fanatical Fantasy Professionals | Richard Cook | 2 | IN |
| | 2nd | Potomac Pinscheperds | MICHAEL HORN | 5 | VA |
| | 3rd | Chubby Bunny | Scott Ellison | 3 | MI |
| |
| |
| | LEAGUE 27 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Passing Time | Kevin Landry | 3 | CA |
| | 2nd | ON TILT | Eric Wachsning | 12 | IL |
| | 3rd | No Status | Kevin Henry | 7 | FL |
| |
| |
| | LEAGUE 28 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Gridiron Mojo | William Bragg | 2 | CA |
| | 2nd | Sandbar | Mike FitzGerald | 1 | CA |
| | 3rd | Steel Curtain | Jake Fisher | 7 | CT |
| |
| |
| | LEAGUE 29 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | O-CANADA | Tony Chiappetta | 2 | CAN |
| | 2nd | Irish Assassins | Shawn Brown | 1 | IL |
| | 3rd | Mean Machine | Steve Bauer | 3 | IL |
| |
| |
| | LEAGUE 30 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | 4th and Long | Daniel Frane Jr. | 2 | WA |
| | 2nd | FIERCE! | Jeffrey Schmitz | 8 | MN |
| | 3rd | Turtle Boys | Grayson Gold | 4 | NV |
| |
| |
| | LEAGUE 31 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Sharp Cheddar | David Langrehr | 6 | WI |
| | 2nd | Mr. Bill and The Land Shark | Bill Ezzell | 7 | TX |
| | 3rd | Cocktail Monkeys | Rick Brown | 1 | CA |
| |
| |
| | LEAGUE 32 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Double Deez | Michael DelVerne | 1 | NY |
| | 2nd | Amish Mashers | Robert Bard | 4 | PA |
| | 3rd | Wrecking Crew | Michael Jenkins | 11 | TX |
| |
| |
| | LEAGUE 33 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Body Shots | Joe Conte | 2 | CA |
| | 2nd | JAM | Drew Miceli | 8 | CA |
| | 3rd | The Double D's | Dan Reaka | 5 | IL |
| |
| |
| | LEAGUE 34 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Freeport Tax | Matt Gruberger | 1 | NY |
| | 2nd | The Apogee | William Heisner | 7 | NC |
| | 3rd | Quan | Todd Pavlik | 6 | MN |
| |
| |
| | LEAGUE 35 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Brooklyn Cyclones | Chris Fargis | 2 | NY |
| | 2nd | Sports Junkies | Arthur Banks | 1 | TX |
| | 3rd | 808 GURU | Kyle M. | 9 | HI |
| |
| |
| | LEAGUE 36 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Kip & Solomon Show | Jace Anders | 3 | CO |
| | 2nd | Ballhogs | Thanh Nguyen | 5 | MI |
| | 3rd | The MAC Daddy's | william mcintyre | 6 | CA |
| |
| |
| | LEAGUE 37 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | T-N-T | Timothy Daneau | 3 | MA |
| | 2nd | phanatics | Greg Thorpe | 5 | CA |
| | 3rd | The Champs | John Rozek | 10 | IL |
| |
| |
| | LEAGUE 38 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Desert Snake | Dave Schermann | 10 | IL |
| | 2nd | Bottomfeeders | John Berry | 3 | CO |
| | 3rd | Finding Don Strock | John S Anderson | 2 | MN |
| |
| |
| | LEAGUE 39 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Masters of Our Domain | Jared Bender | 3 | WI |
| | 2nd | 3River | Joseph Felix | 1 | NV |
| | 3rd | Cane Dawgs | John Campbell | 9 | FL |
| |
| |
| | LEAGUE 40 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | O'Doyle Rules | Tom Wentzel | 6 | MN |
| | 2nd | Backyard Brawlers | John Dever | 3 | PA |
| | 3rd | Lone Star Yanks | Amy Beck | 2 | CT |
| |
| |
| | LEAGUE 41 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Pure Gold | Charles Shawn Alba | 1 | NC |
| | 2nd | The Testosteroons | nicholas Bakay | 4 | CA |
| | 3rd | ThereCan Be Only One | Joshua Mason | 12 | MD |
| |
| |
| | LEAGUE 42 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Rowdies | Ken Davis | 8 | TX |
| | 2nd | Lloyd& Harry | Travis Blalock | 2 | TX |
| | 3rd | Wanna B's Won | David Benson | 1 | FL |
| |
| |
| | LEAGUE 43 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | T'S Hitmen | Tom Garcia | 10 | IL |
| | 2nd | War Eagles | John Shaw | 1 | CA |
| | 3rd | The Total Package | Michael Motta | 6 | MD |
| |
| |
| | LEAGUE 44 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Coyote Streakers | Michael Santos | 2 | CA |
| | 2nd | Son's of the Humanzee | Chris McDirmit | 11 | FL |
| | 3rd | Fantasy King | Nathan Ngo | 6 | MI |
| |
| |
| | LEAGUE 45 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Sports betting man | Lance Turbes | 10 | CA |
| | 2nd | P & C Express | Peter Scott | 2 | WI |
| | 3rd | Homer's Hitmen | Andrew Leach | 1 | PA |
| |
| |
| | LEAGUE 46 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Traumatophobia | Gary Fernandez | 1 | NJ |
| | 2nd | Dharma Initiative | Marc Zwillinger | 3 | MD |
| | 3rd | The Algorithms | Alan Gubitosi | 5 | NJ |
| |
| |
| | LEAGUE 47 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Army of Darkness | Oliver Radakovitz | 2 | CA |
| | 2nd | TopGun | Tim Eaton | 1 | KS |
| | 3rd | Fielder | Michael Paladino | 10 | NY |
| |
| |
| | LEAGUE 48 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Uncle Rico's Time Machine | Blake Bilstad | 9 | CA |
| | 2nd | Floating Feculent Logs aka FFL Master | Albert Leach Jr. | 3 | PA |
| | 3rd | Mr. Jeepers | Walter Palmer | 10 | WA |
| |
| |
| | LEAGUE 49 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Pirate Munkees | terry tardugno | 2 | TX |
| | 2nd | Nesconset Nightmare | Robert Tomasino | 10 | NY |
| | 3rd | JJ's Pokers | randall gross | 5 | NV |
| |
| |
| | LEAGUE 50 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | FF Wizards | James Farr | 7 | TX |
| | 2nd | Big Ben's Hayabusa | Bob Dorsey | 5 | MI |
| | 3rd | Mr. Brown Stone | Rich Iorio | 6 | NJ |
| |
| |
| | LEAGUE 51 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Huddle's Heroes | Jake Thrun | 2 | OK |
| | 2nd | Junkyard Dogz | Mark Lasky | 3 | WI |
| | 3rd | The Phrogs | Leo Bell | 6 | CA |
| |
| |
| | LEAGUE 52 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Big Uglys | Bill Steins | 1 | OH |
| | 2nd | Ray Ray's Revenge | Robbie Brown | 12 | WI |
| | 3rd | Quik 6 Fire Ants | Jon Bates | 6 | FL |
| |
| |
| | LEAGUE 53 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Tequila Shooters | Adam Rouls | 11 | MI |
| | 2nd | Good To Go | Mike Morrell | 1 | MO |
| | 3rd | WVU MOUNTAINEERS | Craig Nossokoff | 3 | WV |
| |
| |
| | LEAGUE 54 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Onion's on The Riviera | Salvatore Diana | 5 | NJ |
| | 2nd | Sandcrabs | Mike Nieman | 3 | TX |
| | 3rd | Austin Bad Boys | Gerald Pena | 2 | TX |
| |
| |
| | LEAGUE 55 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Riverdog | Todd Ullman | 1 | CA |
| | 2nd | Shock Value | Stuart Cummings | 2 | TX |
| | 3rd | 3INT/BFD Fantasy | Louis Tranquilli | 11 | NJ |
| |
| |
| | LEAGUE 56 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Marc's Madness | Marc Syverson | 1 | Idaho |
| | 2nd | Musa' Revenge | Brian Pope | 4 | CA |
| | 3rd | Beer & Cookies | Peter Bronstein | 6 | FL |
| |
| |
| | LEAGUE 57 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Irish Wiskey's | Michael Doody | 4 | MA |
| | 2nd | JT'S Jaguars | James Trafficanta | 7 | IL |
| | 3rd | Who's Finishing 2nd ? | Dan Seidenfaden | 8 | FL |
| |
| |
| | LEAGUE 58 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Cracky Sack | Jon Verhaeghe | 5 | TX |
| | 2nd | Mastrodamus | Craig Mastro | 3 | CO |
| | 3rd | Aces In The Hole | Robert Reilley | 4 | NJ |
| |
| |
| | LEAGUE 59 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Fantasy Jungle.com | Michael Williams | 11 | MI |
| | 2nd | ONTOPOFU! | Bob Coe | 5 | CA |
| | 3rd | LARGE & IN CHARGE | Rob Sussman | 1 | CA |
| |
| |
| | LEAGUE 60 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Hungry and the Hunted | George Sabens | 4 | NH |
| | 2nd | Go Big or Go Home | Jacob Rickrode | 3 | CA |
| | 3rd | First Round Busts | Aaron Trejo | 6 | TX |
| |
| |
| | LEAGUE 61 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Monday Morning QB's | Robert Connors | 8 | TX |
| | 2nd | SportsBuffPub.com | Robert Zarzycki | 10 | NJ |
| | 3rd | Hawk & Roll | Ian Ritchie | 3 | WA |
| |
| |
| | LEAGUE 62 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Northcoast Nemesis | Joseph Gilliam | 6 | OH |
| | 2nd | Puppet Minions | Walter Schafer | 5 | CA |
| | 3rd | The Punisher | Paul West | 1 | NC |
| |
| |
| | LEAGUE 63 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Money In The Bank | Delton Shaw | 2 | TN |
| | 2nd | Florida Fury | Hugo Penilla | 1 | FL |
| | 3rd | In da Club with Senor Max | Scott Krakauer | 9 | CA |
| |
| |
| | LEAGUE 64 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | SportingNews.com | Larry Goldstein | 5 | NY |
| | 2nd | Las Vegas Barristers | Craig Newman | 2 | NV |
| | 3rd | I.T. Sea Bass | David Joe | 12 | CA |
| |
| |
| | LEAGUE 65 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Roid Rage | Michael Elliott | 5 | TX |
| | 2nd | Dixie Chickens | Todd McIntyre | 3 | MS |
| | 3rd | The Slump Busters | Todd Estes | 6 | MI |
| |
| |
| | LEAGUE 66 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Unitard Wearing Shockers | Simon Simonian | 6 | CA |
| | 2nd | Nurse Ratched & R.P. McMurphy | Claudia Rodriguez | 1 | CA |
| | 3rd | Osama Must Die | Jim Spence | 2 | IL |
| |
| |
| | LEAGUE 67 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Older, Not Wiser | Frank Chechel | 5 | NY |
| | 2nd | E Street Band | Alan Levenstein | 2 | MD |
| | 3rd | Forest | Enda Flynn | 12 | TX |
| |
| |
| | LEAGUE 68 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Show | Scott Brown | 12 | NJ |
| | 2nd | Crazed Dawgs | Antoinette Backhus | 2 | FL |
| | 3rd | Naked Shorts | Mike Schodde | 8 | ID |
| |
| |
| | LEAGUE 69 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | 2 Min Warning | Ricky Schuler | 4 | OH |
| | 2nd | MarissChris | DAVID MARTINO | 2 | NY |
| | 3rd | No Mercy | Steve Somers | 7 | WA |
| |
| |
| | LEAGUE 70 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | The Pump | Mark Pumphrey | 1 | CA |
| | 2nd | Out of the Shadows | Scott Stauffer | 7 | MN |
| | 3rd | Iron City Assclowns | John Mamula | 3 | PA |
| |
| |
| |
| | 2006 WCOFF Auction Postseason Winners |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1 | Fluffy Pillows | Lee Harmon | 2 | OR |
| | 2 | The Hip Id Liquos | Gregory Morgan | 9 | OH |
| | 3 | Crazed Dawgs | Antoinette Backhus | 3 | FL |
| | 4 | Mongols Rage | Ryan Wendland | 4 | MI |
| | 5 | Good Karma | Dave Bibo | 2 | CA |
| | 6 | Probo No | Mike Nieman | 11 | TX |
| | 7 | TEAM THOMPSON | Donald Thompson | 5 | MI |
| | 8 | Camelles | Vincent Lasprogata | 12 | FL |
| | 9 | Purple Helmets | Kevin Schiller | 5 | CA |
| | 10 | Lenny_He_Hate_Me | Michael Weber | 4 | NJ |
| |
| | AUCTION LEAGUE 1 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Lenny_He_Hate_Me | Michael Weber | 4 | NJ |
| | 2nd | TEAM THOMPSON | Donald Thompson | 5 | MI |
| | 3rd | GW Whalers | Jason Steeves | 1 | Alberta |
| |
| |
| | AUCTION LEAGUE 2 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Probo No | Mike Nieman | 11 | TX |
| | 2nd | Good Karma | Dave Bibo | 2 | CA |
| | 3rd | The Spearmint Rhinos II | Alexander Bulazo | 1 | CA |
| |
| |
| | AUCTION LEAGUE 3 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Purple Helmets | Kevin Schiller | 5 | CA |
| | 2nd | Camelles | Vincent Lasprogata | 12 | FL |
| | 3rd | Sunday Guru's | John Schulz | 2 | none |
| |
| |
| | AUCTION LEAGUE 4 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Mongols Rage | Ryan Wendland | 4 | MI |
| | 2nd | Crazed Dawgs | Antoinette Backhus | 3 | FL |
| | 3rd | Leroy's Aces | David Gerczak | 1 | WI |
| |
| |
| | AUCTION LEAGUE 5 |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1st | Fluffy Pillows | Lee Harmon | 2 | OR |
| | 2nd | The Hip Id Liquos | Gregory Morgan | 9 | OH |
| | 3rd | Sunnydale Slayers | Alan Jacknow | 8 | CA |
| |
| |
| |
| | 2006 WCOFF DraftMasters Winners |
| | Place | Team | Principal Manager | Draft Pos. | State |
| | 1 | Gamers | Eugene Lin | 7 | WA |
